Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 5 Baths 4,500 SqFt$15,000Open Sun 1PM-3PM
- 1/52 523 Beds 4 Baths 1,824 SqFt$1,699,000Open Sat 11AM-2PM
- 1/60 605 Beds 5 Baths 4,500 SqFt$2,875,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 3,000 SqFt$1,985,000Open Sat 1PM-3PM
- 1/51 513 Beds 2 Baths 1,519 SqFt$949,000New
- 1/15 151 Bed 1 Bath$5,000New
- 1/33 331 Bed 1 Bath 1,134 SqFt$2,600New
- 1/31 311 Bed 1 Bath 730 SqFt$2,400New
- 1/15 152 Beds 1 Bath$2,250New
- 1/18 182 Beds 1 Bath$2,200New
- 1/17 171 Bed 1 Bath$1,995New
- 1/22 223 Beds 3 Baths 1,224 SqFt$829,900New
- 1/55 554 Beds 5 Baths 3,900 SqFt$15,000New
- 1/16 167 Beds 9 Baths 1.57 Acres Lot$12,500,000Active
3 Black Point Horseshoe Street, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/62 627 Beds 7 Baths 1.56 Acres Lot$5,750,000Active
- 1/35 351 Bed 1 Bath 800 SqFt$3,500Active
- 1/20 201 Bed 1 Bath$3,000Active
- 1/15 151 Bed 1 Bath$2,400Active
- 1/27 272 Beds 2 Baths 1,242 SqFt$999,900Active
- 1/39 392 Beds 1 Bath 5,662 Sqft Lot$3,200Active
- 1/68 685 Beds 7 Baths 5,620 SqFt$4,500,000Active
31 Buena Vista Avenue, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 4 Baths 3,381 SqFt$2,550,000Active
15 Woodmere Avenue, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/26 264 Beds 3 Baths 6,534 Sqft Lot$8,500Pending
41 Washington Avenue #WINTER, Rumson, NJ 07760
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/37 375 Beds 5 Baths$9,200Active