Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 966 SqFt$439,900Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 1,024 SqFt$339,900New
- 1/10 102 Beds 2 Baths 1,134 SqFt$280,000New
- 1/34 342 Beds 2 Baths 1,293 SqFt$450,000New
- 1/38 382 Beds 2 Baths 1,134 SqFt$332,900New
- 1/21 212 Beds 2 Baths 1,282 SqFt$340,000Pending
- 1/44 442 Beds 1 Bath 1,076 SqFt$385,000Pending
- 1/20 202 Beds 2 Baths 1,282 SqFt$350,000Active
- 1/31 312 Beds 1 Bath 1,076 SqFt$345,000Active
- 1/24 242 Beds 1 Bath 1,076 SqFt$435,000Pending
- 1/47 472 Beds 2 Baths 1,370 SqFt$384,900Active
- 1/62 622 Beds 2 Baths 966 SqFt$349,900Pending
- 1/47 471 Bed 1 Bath 932 SqFt$275,000Pending
- 1/40 401 Bed 1 Bath 3,920 Sqft Lot$319,900Active
- 1/45 452 Beds 1 Bath 1,076 SqFt$325,000Pending
37 Central Boulevard, Brick, NJ 08724
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/28 282 Beds 1 Bath 1,076 SqFt$299,500Pending
- 1/22 222 Beds 2 Baths 1,134 SqFt$369,000Pending
- 1/63 632 Beds 2 Baths 6,534 Sqft Lot$419,900Pending
- 1/57 572 Beds 2 Baths 1,282 SqFt$519,900Price Dropped by $10K