Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,740 SqFt$489,000Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,718 SqFt$434,900Coming Soon
- 1/35 353 Beds 2 Baths 1,500 SqFt$450,000Active
- 1/42 423 Beds 1 Bath 1,224 SqFt$450,000Pending
- 1/30 304 Beds 2 Baths 1,490 SqFt$539,900Pending
- 3 Beds 1 Bath 1,226 SqFt$315,000Active
- 1/28 283 Beds 1 Bath 1,464 SqFt$469,900Pending
- 1/33 333 Beds 2 Baths 1,676 SqFt$452,500Pending
- 1/33 333 Beds 1 Bath 1,382 SqFt$449,000Pending
- 1/108 1085 Beds 8 Baths 6,469 SqFt$1,249,999Price Dropped by $50K
- 1/27 274 Beds 3 Baths 2,460 SqFt$695,000Pending
- 1/37 373 Beds 2 Baths 1,804 SqFt$529,999Active
- 1/60 604 Beds 3 Baths 2,134 SqFt$650,000Active
485 Amherst Drive, Brick, NJ 08723
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/60 603 Beds 4 Baths 2,747 SqFt$709,900Pending
- 1/32 323 Beds 1 Bath 1,256 SqFt$500,000Pending
- 1/56 564 Beds 2 Baths 1,520 SqFt$724,000Pending
- 1/40 404 Beds 3 Baths 1,660 SqFt$799,900Active
- 1/40 403 Beds 3 Baths 1,904 SqFt$599,000Pending
- 1/73 734,090 SqFt$2,800,000Active