Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,445 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 3 Baths 2,302 SqFt$725,000Pending
- 1/33 334 Beds 3 Baths 2,091 SqFt$725,000Active
- 1/40 404 Beds 3 Baths 2,082 SqFt$699,000Active
- 1/59 595 Beds 4 Baths 3,329 SqFt$1,119,000Pending
- 1/47 474 Beds 3 Baths 2,188 SqFt$649,000Pending
- 1/36 362 Beds 2 Baths 1,943 SqFt$725,000Open Sun 12:30PM-2PM
- 1/22 222 Beds 2 Baths 1,095 SqFt$350,000New
- 1/14 143 Beds 2 Baths 1,345 SqFt$4,000Active
- 1/29 293 Beds 3 Baths 1,939 SqFt$625,000Pending
- 1/36 364 Beds 3 Baths 3,207 SqFt$969,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 1,756 SqFt$575,000Pending
- 1/16 161 Bed 1 Bath 672 SqFt$239,999Pending
- 1/54 543 Beds 3 Baths 2,552 SqFt$4,000Active
- 1/52 523 Beds 2 Baths 0.32 Acres Lot$589,000Pending
- 1/10 104 Beds 2 Baths 1,256 SqFt$550,000Active
- 1/25 254 Beds 3 Baths 2,710 SqFt$760,000Pending
- 1/35 353 Beds 2 Baths 6,098 Sqft Lot$500,000Active
- 1/21 212 Beds 1 Bath 871 Sqft Lot$340,000Pending
- 0.11 Acres$249,000Pending
- 1/36 36$549,999Active
- 1/41 413 Beds 5 Baths 2,753 SqFt$1,800,000Open Sun 12PM-2PM
1900 Main Street, Lake Como, NJ 07719
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/30 304 Beds 4 Baths 3,298 SqFt$1,200,000Coming Soon
- 1/48 483 Beds 4 Baths 3,090 SqFt$989,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths$469,000Open Sun 12PM-2PM