Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,182 SqFt$3,200Open Sun 10AM-5PM
6461 N Us 9 Highway #Unit #223, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,450Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,450Active
- 1/16 162 Beds 2 Baths 1,111 SqFt$3,450Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,450Active
- 1/5 52 Beds 2 Baths 1,111 SqFt$3,450Active
- 1/15 152 Beds 2 Baths 1,111 SqFt$3,450Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,450Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,450Active
- 1/11 112 Beds 2 Baths 1,104 SqFt$3,450Active
- 1/14 142 Beds 2 Baths 1,200 SqFt$3,450Active
- 1/6 62 Beds 2 Baths 1,200 SqFt$3,400Active
- 1/14 142 Beds 2 Baths 1,111 SqFt$3,350Active
- 1/6 62 Beds 2 Baths 1,104 SqFt$3,200Active
- 1/14 142 Beds 2 Baths 1,104 SqFt$3,200Active
- 1/33 332 Beds 2 Baths 1,182 SqFt$3,200Active
6461 N Us 9 Highway #Unit #423, Howell, NJ 07731
Listed by Elite Realty Associates
Single Family Home
- 1/8 82 Beds 2 Baths 1,252 SqFt$3,450Active
- 1/27 272 Beds 2 Baths 1,182 SqFt$3,200Active
- 1/13 132 Beds 2 Baths 1,200 SqFt$3,300Pending
- 1/5 52 Beds 2 Baths 1,104 SqFt$3,150Active
- 1/5 52 Beds 2 Baths 1,104 SqFt$3,450Active
- 1/13 132 Beds 2 Baths 1,111 SqFt$3,450Active