Current Manalapan NJ Homes for Sale
183 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,774 SqFt$900,000Coming Soon - 1/22 22
3 Beds 4 Baths 2,201 SqFt$719,990Open 9/6 1PM-5PM - 1/29 29
3 Beds 3 Baths 2,249 SqFt$849,900Open 9/6 12PM-3PM - 1/22 22
3 Beds 4 Baths 2,201 SqFt$714,670Open 9/6 1PM-5PM - 1/22 22
3 Beds 4 Baths 2,201 SqFt$699,990Open 9/6 1PM-5PM - 1/28 28
3 Beds 3 Baths 3,438 SqFt$1,250,000Open Sun 12PM-2PM49 Sofia Drive, Manalapan, NJ 07726
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/28 28
4 Beds 2 Baths 2,200 SqFt$725,000Open 9/6 1PM-3PM - 1/21 21
4 Beds 4 Baths 2,813 SqFt$949,999Open Sat 2PM-4PM - 1/22 22
3 Beds 3 Baths 2,355 SqFt$949,990New - 1/62 62
5 Beds 4 Baths 3,680 SqFt$1,350,000Price Dropped by $39K - 1/48 48
3 Beds 4 Baths 2,483 SqFt$824,000New - 1/36 36
4 Beds 2 Baths 1,960 SqFt$735,000New35 Chesapeake Road, Manalapan, NJ 07726
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,991 SqFt$729,000New20 Derry Meeting Drive, Manalapan, NJ 07726
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,023 SqFt$699,900New - 1/26 26
5 Beds 5 Baths 3,427 SqFt$1,395,000New - 1/53 53
3 Beds 3 Baths 2,050 SqFt$665,000Active - 1/31 31
2 Beds 2 Baths 1,592 SqFt$584,999Pending - 1/34 34
3 Beds 1 Bath 1,446 SqFt$545,000Pending - 1/45 45
4 Beds 3 Baths 2,365 SqFt$899,000Active12 Dartmoor Drive, Manalapan, NJ 07726
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/27 27
3 Beds 3 Baths 1,866 SqFt$625,000Active - 1/6 6
4 Beds 4 Baths 2,874 SqFt$1,350,000Active - 3D
3 Beds 4 Baths 2,483 SqFt$850,000Active - 1/50 50
3 Beds 4 Baths 2,500 SqFt$829,000Active - 1/40 40
3 Beds 2 Baths 2,251 SqFt$774,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
