FREEHOLD AREA HOMES UNDER 2,500 sq ft
293 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
5 Beds 2 Baths 2,030 SqFt$799,999Open Sat 12PM-2PM - 1/49 49
3 Beds 3 Baths 1,812 SqFt$749,000Open Sat 1PM-3PM - 1/42 42
5 Beds 3 Baths 2,296 SqFt$740,000Open Sun 2PM-4PM - 1/47 47
4 Beds 3 Baths 2,090 SqFt$729,000Open Sun 2PM-4PM - 1/33 33
2 Beds 3 Baths 1,990 SqFt$710,000Coming Soon18 Harvest Ridge Road, Howell, NJ 07731
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,008 SqFt$399,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,796 SqFt$749,900Coming Soon - 1/35 35
3 Beds 2 Baths 1,497 SqFt$699,999Open Sun 12PM-2PM559 Brickyard Road, Freehold, NJ 07728
Listed by The Gallery Residential Brokerage
Single Family Home
- 1/28 28
2 Beds 3 Baths 1,533 SqFt$535,000Open Sun 12PM-2PM - 1/25 25
2 Beds 3 Baths 1,357 SqFt$459,000Open Sun 11AM-2PM - 1/53 53
2 Beds 2 Baths 2,236 SqFt$789,000Open Sun 12PM-3PM - 1/22 22
3 Beds 4 Baths 2,201 SqFt$679,990Open Sat 12PM-4PM - 1/20 20
3 Beds 2 Baths 1,555 SqFt$634,000Open Sun 2PM-4PM - 1/36 36
2 Beds 2 Baths 964 SqFt$329,900Open Sat 12PM-2PM - 1/24 24
4 Beds 3 Baths 1,781 SqFt$679,000Coming Soon - 1/21 21
2 Beds 1 Bath 1,130 SqFt$249,900Open Sun 1PM-4PM - 1/40 40
3 Beds 5 Baths 2,201 SqFt$699,990Open Sat 12PM-3PM - 1/39 39
3 Beds 3 Baths 1,664 SqFt$625,000Open Sat 12PM-2PM - 1/31 31
3 Beds 4 Baths 1,576 SqFt$550,000Open Sun 12PM-2PM - 1/35 35
3 Beds 3 Baths 1,554 SqFt$500,000Open Sun 12PM-2PM - 1/41 41
4 Beds 3 Baths 2,451 SqFt$950,000Open Sun 1PM-3PM - 1/22 22
3 Beds 4 Baths 2,201 SqFt$659,990Open Sat 1PM-5PM - 3D
2 Beds 3 Baths 1,854 SqFt$445,000Open Sat 12PM-2PM - 1/52 52
2 Beds 3 Baths 1,518 SqFt$474,900Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 13
