FREEHOLD AREA HOMES UNDER 2,500 sq ft
256 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 3 Baths 2,167 SqFt$775,000Open Sun 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,190 SqFt$769,900Open Sun 1PM-3PM - 1/27 27
4 Beds 2 Baths 1,736 SqFt$749,000Open Sat 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,752 SqFt$655,000Open Sun 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,650 SqFt$635,000Open Sat 11AM-1PM - 1/21 21
3 Beds 1 Bath 1,036 SqFt$395,000Open Sat 11AM-1PM
4 Beds 3 Baths 2,178 SqFt$875,000Coming Soon- 1/40 40
5 Beds 3 Baths 2,383 SqFt$829,900Open Sun 1PM-3PM - 1/33 33
5 Beds 3 Baths 2,406 SqFt$825,000Open Sat 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,018 SqFt$700,000Open Sat 11AM-1PM - 1/54 54
3 Beds 3 Baths 1,853 SqFt$699,000Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 1,930 SqFt$629,000Open Sun 1PM-3PM - 1/16 16
2 Beds 1 Bath 1,082 SqFt$309,900Open Sat 1PM-3PM - 1/19 19
3 Beds 3 Baths 2,332 SqFt$959,000Open Sat 12PM-3PM - 1/43 43
4 Beds 3 Baths 2,158 SqFt$890,000Coming Soon - 1/40 40
4 Beds 3 Baths 2,119 SqFt$795,000Open Sat 12PM-2PM897 Hulses Corner Road, Howell, NJ 07731
Listed by Keller Williams Realty East Monmouth
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,128 SqFt$450,000Open Sat 1:30PM-3:30PM - 1/32 32
2 Beds 2 Baths 1,146 SqFt$449,000Open Sun 12PM-2PM - 1/29 29
2 Beds 2 Baths 1,047 SqFt$419,999Open Sun 12PM-3PM - 1/61 61
4 Beds 4 Baths 2,024 SqFt$899,999Open Sat 12PM-2PM - 1/27 27
3 Beds 4 Baths 2,206 SqFt$775,000Open Sat 1PM-3PM - 1/61 61
4 Beds 2 Baths 1,700 SqFt$750,000Open Sun 10AM-2PM - 1/33 33
4 Beds 3 Baths 2,078 SqFt$750,000Open Sun 1PM-4PM - 1/37 37
4 Beds 2 Baths 1,693 SqFt$749,950Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
OUR AGENTS
Broker Associate | License ID: 571006
Tel: +1(732) 757-2522
Email: m@melissadesantis.com
Address: 218 Schanck Road, Freehold, Jersey, 07728, United States

