FREEHOLD, MANALAPAN, MARLBORO HOMES WITH 4+ BEDS AND A POOL
30 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
4 Beds 3 Baths 3,348 SqFt$1,175,000Open Sat 11AM-1PM31 Sheffield Drive, Freehold, NJ 07728
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/66 66
5 Beds 3 Baths 2,720 SqFt$949,900Open Sun 1PM-3PM - 1/51 51
5 Beds 4 Baths 4,309 SqFt$1,400,000Open Sat 2:45PM-5PM - 1/50 50
4 Beds 3 Baths 2,368 SqFt$749,000New - 1/53 53
4 Beds 3 Baths$1,100,000New - 1/70 70
5 Beds 4 Baths 1.84 Acres Lot$1,325,000Active - 1/44 44
5 Beds 4 Baths 3,598 SqFt$1,195,000Active - 1/52 52
4 Beds 3 Baths 3,335 SqFt$1,075,000Active - 1/60 60
4 Beds 3 Baths 2,485 SqFt$989,000Active - 1/49 49
4 Beds 4 Baths 2,803 SqFt$1,075,000Active - 1/30 30
6 Beds 6 Baths 1.12 Acres Lot$3,799,000Active - 1/42 42
7 Beds 7 Baths 5,595 SqFt$1,890,000Price Dropped by $35K
5 Beds 6 Baths 6,044 SqFt$1,767,500Active- 3D
4 Beds 3 Baths 2,337 SqFt$925,000Active - 1/41 41
4 Beds 4 Baths 2,258 SqFt$899,500Active - 1/35 35
4 Beds 2 Baths 1,908 SqFt$775,000Price Dropped by $25K - 1/91 91
4 Beds 5 Baths 4,940 SqFt$1,495,000Active - 1/128 128
5 Beds 5 Baths 4,116 SqFt$1,349,999Active - 1/55 55
4 Beds 2 Baths 1,640 SqFt$739,900Active - 3D
5 Beds 4 Baths 0.76 Acres Lot$1,499,900Active - 1/94 94
4 Beds 2 Baths 1,572 SqFt$1,150,000Active - 1/36 36
4 Beds 2 Baths 1,960 SqFt$710,000Price Dropped by $25K35 Chesapeake Road, Manalapan, NJ 07726
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1/51 51
5 Beds 5 Baths 4,440 SqFt$1,650,000Active - 1/33 33
4 Beds 3 Baths 2,734 SqFt$969,900Active
- 1
- 2
