FREEHOLD, MANALAPAN, MARLBORO HOMES WITH 4+ BEDS AND A POOL
40 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 3 Baths 2,337 SqFt$925,000Open Sun 1PM-3PM - 1/35 35
4 Beds 2 Baths 1,908 SqFt$800,000Open Sun 12PM-3PM - 1/91 91
4 Beds 5 Baths 4,940 SqFt$1,495,000Open Sun 12PM-3PM - 3D
5 Beds 3 Baths 2,838 SqFt$949,999Open Sun 12PM-3PM - 1/23 23
4 Beds 3 Baths 2,022 SqFt$639,000Open Sun 12PM-2PM - 1/12 12
5 Beds 3 Baths 3,830 SqFt$820,000Open 10/3 1PM-3PM - 1/128 128
5 Beds 5 Baths 4,116 SqFt$1,349,999Open Sun 12PM-2PM - 1/29 29
4 Beds 4 Baths 2,813 SqFt$899,999Open 10/3 11AM-2PM - 1/34 34
5 Beds 3 Baths 2,953 SqFt$849,900Open 10/3 11AM-1PM64 Livingston Lane, Manalapan, NJ 07726
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/94 94
4 Beds 2 Baths 1,572 SqFt$1,150,000Open 10/11 1PM-4PM - 1/30 30
6 Beds 6 Baths 1.12 Acres Lot$3,799,000New - 1/42 42
6 Beds 7 Baths 5,595 SqFt$1,925,000New
5 Beds 6 Baths 6,044 SqFt$1,767,500New- 1/41 41
4 Beds 4 Baths 2,258 SqFt$899,500Coming Soon - 1/62 62
4 Beds 3 Baths 2,367 SqFt$799,900New - 1/39 39
5 Beds 3 Baths 3,405 SqFt$1,399,000Active - 1/51 51
5 Beds 4 Baths 4,309 SqFt$1,400,000Active - 1/35 35
4 Beds 3 Baths 2,032 SqFt$825,000Active157 Glenbrook Road, Freehold, NJ 07728
Listed by Keller Williams Shore Properties
Single Family Home
- 1/55 55
4 Beds 2 Baths 1,640 SqFt$739,900Active - 3D
6 Beds 7 Baths 5,605 SqFt$2,900,000Price Dropped by $300K - 1/52 52
5 Beds 5 Baths 5,316 SqFt$1,799,000Price Dropped by $200K - 3D
5 Beds 4 Baths 0.76 Acres Lot$1,499,900Active - 1/61 61
6 Beds 5 Baths 4,726 SqFt$1,699,900Active - 1/36 36
4 Beds 2 Baths 1,960 SqFt$735,000Active35 Chesapeake Road, Manalapan, NJ 07726
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1
- 2
