288 Properties for Sale In Monmouth
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
4 Beds 3 Baths 2,451 SqFt$950,000Open Sun 2PM-4PM- 1/43 43
4 Beds 3 Baths 2,119 SqFt$899,000Open 10/25 11AM-1PM - 1/30 30
4 Beds 2 Baths 1,241 SqFt$499,000Open 10/25 11AM-1PM - 1/65 65
4 Beds 4 Baths 4,156 SqFt$3,299,999Open 10/25 12PM-2PM - 1/58 58
4 Beds 3 Baths 2,630 SqFt$2,399,000Open 10/25 1PM-3PM - 1/31 31
4 Beds 3 Baths 1,976 SqFt$725,000Open 10/25 12PM-2PM - 1/43 43
4 Beds 3 Baths 2,718 SqFt$1,599,000Open 10/25 12PM-2PM - 1/76 76
4 Beds 4 Baths 2,673 SqFt$1,250,000Open 10/25 11AM-2PM - 3D
4 Beds 4 Baths 3,760 SqFt$1,750,000Open 10/25 1PM-3PM - 3D
5 Beds 5 Baths 5,010 SqFt$1,700,000Open 10/25 1PM-4PM - 1/31 31
3 Beds 3 Baths 1,840 SqFt$765,000Open 10/25 2PM-3:30PM - 1/34 34
3 Beds 2 Baths 0.4 Acres Lot$648,000Open 10/25 11AM-1PM - 1/48 48
3 Beds 3 Baths 2,260 SqFt$675,000Open 10/25 12PM-3PM - 1/84 84
4 Beds 4 Baths 5,552 SqFt$1,349,900Open 10/25 1PM-3PM - 1/43 43
5 Beds 4 Baths 3,311 SqFt$1,150,000Open 10/25 12AM-2PM - 1/23 23
5 Beds 3 Baths 2,143 SqFt$999,000Open 10/25 12PM-2PM - 1/36 36
5 Beds 4 Baths 2,550 SqFt$999,000Open 10/25 12PM-2PM - 1/70 70
5 Beds 4 Baths 3,086 SqFt$3,495,000Open 10/25 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,552 SqFt$629,000Open 10/25 12PM-2PM124 Starlight Road, Howell, NJ 07731
Listed by NextHome Realty Premier Properties
Single Family Home
- 1/66 66
5 Beds 3 Baths 2,720 SqFt$949,900Open 10/25 1PM-3PM - 1/41 41
4 Beds 2 Baths 6,534 Sqft Lot$699,900Open 10/25 12:35PM-2:30PM - 3D
4 Beds 4 Baths 3,200 SqFt$1,850,000Open Thu 4PM-5:30PM - 1/34 34
4 Beds 2 Baths 1,733 SqFt$660,000Open 10/25 1PM-3PM - 1/47 47
4 Beds 5 Baths 1,740 SqFt$1,349,000Open 10/25 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12

