205 Properties for Sale In Monmouth
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 0.27 Acres Lot$830,000Coming Soon - 1/54 54
4 Beds 4 Baths 2.82 Acres Lot$1,449,000Open 4/19 1PM-3PM3 Ramapo Court, Colts Neck, NJ 07722
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/74 74
6 Beds 4 Baths 3,889 SqFt$1,399,900Open 4/19 12PM-2PM - 1/29 29
5 Beds 3 Baths 2,069 SqFt$799,000Open 4/19 1PM-3PM - 1/45 45
4 Beds 2 Baths 1,821 SqFt$718,000Open 4/19 11AM-2PM - 1/30 30
4 Beds 3 Baths 3,429 SqFt$1,795,000Open 4/19 1PM-4PM - 1/74 74
5 Beds 3 Baths 4,223 SqFt$1,490,000Open 4/19 12PM-2PM8 Roebling Court, Leonardo, NJ 07737
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/60 60
5 Beds 6 Baths 4,092 SqFt$1,350,000Open 4/19 12PM-3PM - 1/52 52
4 Beds 4 Baths 3,933 SqFt$1,095,000Open 4/19 1PM-3PM - 1/34 34
4 Beds 4 Baths 1,907 SqFt$759,000Open 4/19 12PM-3PM - 1/44 44
3 Beds 2 Baths 1,638 SqFt$669,000Open 4/19 1PM-4PM - 1/64 64
5 Beds 4 Baths 3,334 SqFt$1,500,000Open 4/19 12PM-2PM - 1/42 42
4 Beds 3 Baths 2,254 SqFt$1,250,000Open 4/19 11AM-1PM - 1/47 47
4 Beds 3 Baths 2,472 SqFt$999,999Open 4/19 2:30PM-3:30PM - 1/43 43
5 Beds 3 Baths 2,698 SqFt$975,000Open 4/19 12PM-2PM - 1/59 59
4 Beds 3 Baths 2,220 SqFt$799,000Open 4/19 12PM-2PM11 Andrew Street, Howell, NJ 07731
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,246 SqFt$625,000Open 4/19 1PM-4PM - 1/26 26
5 Beds 4 Baths 2,304 SqFt$1,295,000Open 4/19 12PM-4PM1319 Pennsylvania Avenue, Manasquan, NJ 08736
Listed by ERA/ American Towne Realty
Single Family Home
- 1/24 24
4 Beds 3 Baths 3,266 SqFt$1,299,000Open 4/19 12PM-2PM - 1/85 85
6 Beds 8 Baths 5,445 SqFt$4,475,000Open 4/19 1PM-3PM - 1/45 45
5 Beds 4 Baths 1.83 Acres Lot$1,899,999Open 4/19 12PM-3PM - 1/47 47
6 Beds 4 Baths 4,549 SqFt$1,599,000Open 4/19 12PM-2PM - 3D
5 Beds 5 Baths$2,899,999Open 4/19 12PM-2PM - 1/41 41
3 Beds 2 Baths 2,265 SqFt$689,000Open Sun 12PM-2PM106 Chingarora Avenue, Keyport, NJ 07735
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9

