180 Properties for Sale In Monmouth
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,600 SqFt$899,900Open Sat 12PM-3PM - 1/58 58
4 Beds 3 Baths 3,884 SqFt$1,175,000Open Sat 12PM-3PM - 1/54 54
4 Beds 3 Baths 2,631 SqFt$1,349,990Open Sat 11AM-3PM - 1/56 56
5 Beds 3 Baths 3,100 SqFt$1,099,999Open Sun 12PM-2PM - 1/85 85
5 Beds 5 Baths 4,704 SqFt$3,300,000Open 12/21 1PM-3PM - 1/62 62
4 Beds 4 Baths 2,118 SqFt$1,975,000Open Sun 1PM-3PM - 1/46 46
5 Beds 5 Baths 3,918 SqFt$1,090,000Open Sun 12PM-3PM - 1/25 25
4 Beds 4 Baths 1,853 SqFt$605,000Open Sat 3PM-4PM123 Georgia Road, Freehold, NJ 07728
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/58 58
5 Beds 4 Baths 3,918 SqFt$1,299,900Open Sun 12PM-3PM - 1/33 33
3 Beds 1 Bath 1,012 SqFt$544,900Open Sun 12PM-2PM - 1/61 61
5 Beds 4 Baths$3,399,000Open Sat 1PM-3PM - 1/31 31
5 Beds 4 Baths 3,736 SqFt$1,495,000Open Sun 11AM-2PM - 1/84 84
5 Beds 8 Baths 5,445 SqFt$4,595,000Open Sat 11AM-1PM - 1/42 42
5 Beds 5 Baths 3,168 SqFt$3,799,910Open Sun 2PM-4PM - 1/41 41
5 Beds 4 Baths 3,466 SqFt$1,149,999Open Sun 1PM-3PM - 1/32 32
4 Beds 4 Baths 3,608 SqFt$2,950,000New - 1/19 19
7 Beds 8 Baths$4,499,000New722 Boston Boulevard, Sea Girt, NJ 08750
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,216 SqFt$650,000New - 1/31 31
3 Beds 3 Baths 2,004 SqFt$615,000New - 1/18 18
1 Bath$449,000New - 1/47 47
3 Beds 4 Baths$889,000New117 Sequoia Woods Court, Holmdel, NJ 07733
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/88 88
4 Beds 6 Baths 5,237 SqFt$2,700,000New - 1/82 82
6 Beds 4 Baths 4,730 SqFt$2,595,000New - 1/33 33
4 Beds 3 Baths 0.6 Acres Lot$800,000New

