Filters Reset
Save Search
Save your search to get Alerts
10.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 1 Bath 7,840 Sqft Lot$799,000New - 1/64 64
5 Beds 4 Baths 4,121 SqFt$999,000New - 1/53 53
4 Beds 3 Baths 0.57 Acres Lot$789,000Active - 1/82 82
5 Beds 6 Baths 4,706 SqFt$1,535,000Active - 1/39 39
3 Beds 3 Baths 1,218 SqFt$3,300Active - 1/44 44
3 Beds 3 Baths 2,022 SqFt$402,900Price Dropped by $2K - 1/62 62
4 Beds 3 Baths 2,220 SqFt$799,000Pending - 1/67 67
3 Beds 3 Baths 2,590 SqFt$639,900Active - 1/35 35
4 Beds 2 Baths 2,124 SqFt$685,000Price Dropped by $14K - 1/42 42
3 Beds 2 Baths 1,846 SqFt$585,000Pending - 1/31 31
2 Beds 2 Baths 1,227 SqFt$550,000Open Sun 1PM-3PM - 1/69 69
4 Beds 4 Baths 3,496 SqFt$1,400,000Open Sat 12PM-2PM - 1/69 69
4 Beds 3 Baths 4,298 SqFt$1,279,900Open Sun 1PM-4PM371 Karen Court, Freehold, NJ 07728
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/50 50
4 Beds 5 Baths 5,139 SqFt$1,250,000Coming Soon - 1/84 84
5 Beds 4 Baths 4,065 SqFt$1,200,000Open Sat 12PM-2PM - 1/47 47
5 Beds 3 Baths 2,866 SqFt$999,000Coming Soon - 1/51 51
4 Beds 4 Baths 2,604 SqFt$900,000Coming Soon - 1/38 38
2 Beds 2 Baths 2,184 SqFt$889,000Coming Soon56 E Bosworth Boulevard, Farmingdale, NJ 07727
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/61 61
4 Beds 2 Baths 2,560 SqFt$879,000Open Sat 12PM-2PM - 1/64 64
5 Beds 4 Baths 2,898 SqFt$849,990Open Sun 12PM-2PM - 1/33 33
4 Beds 2 Baths 2,123 SqFt$849,900Open 5/3 12PM-3PM - 1/38 38
4 Beds 3 Baths 0.54 Acres Lot$825,000Coming Soon - 1/31 31
1 Bed 1 Bath 880 SqFt$799,000Open Thu 10AM-12PM - 1/53 53
4 Beds 3 Baths 2,249 SqFt$799,000Coming Soon86 Colonial Drive, Tinton Falls, NJ 07712
Listed by Heritage House Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417
