Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 08723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 4 Baths 3,065 SqFt$847,500Active
- 1/54 544 Beds 4 Baths 3,192 SqFt$735,000Price Dropped by $30K
- 1/54 544 Beds 3 Baths 3,537 SqFt$900,000Active
- 1/34 343 Beds 2 Baths 1,450 SqFt$499,000Pending
- 1/16 163 Beds 3 Baths 1,773 SqFt$399,000Price Dropped by $6K
- 1/113 1132 Beds 2 Baths 1,025 SqFt$230,000Active
- 1/12 122 Beds 1 Bath 1,108 SqFt$650,000Pending
- 1/23 233 Beds 2 Baths 1,548 SqFt$750,000Active
- 1/60 604 Beds 3 Baths 2,787 SqFt$1,050,000Pending
- 1/22 223 Beds 1 Bath 4,791 Sqft Lot$399,999Pending
- 1/37 373 Beds 2 Baths 1,804 SqFt$529,999Active
- 1/31 314 Beds 2 Baths 1,600 SqFt$475,000Pending
- 1/25 254 Beds 3 Baths 1,739 SqFt$2,900Active
- 1/30 307 Beds 6 Baths 6,709 SqFt$15,000Active
136 Bretonian Drive #Summer, Brick, NJ 08723
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/23 233 Beds 2 Baths 1,182 SqFt$399,999Pending
- 1/32 324 Beds 3 Baths 2,338 SqFt$1,100,000Active
- 1/8 84 Beds 2 Baths 520 SqFt$469,000Price Dropped by $31K
- 1/29 295 Beds 3 Baths 2,848 SqFt$18,000Active
- 1/29 294 Beds 3 Baths 2,848 SqFt$4,000Active
- 1/29 294 Beds 4 Baths 2,616 SqFt$3,500Pending
- 1/60 604 Beds 3 Baths 2,134 SqFt$650,000Active
485 Amherst Drive, Brick, NJ 08723
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/27 272 Beds 2 Baths 1,300 SqFt$335,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,400 SqFt$975,000Pending
- 1/93 934 Beds 4 Baths 2,509 SqFt$849,000Active