Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 5 Baths 2,872 SqFt$10,000Pending
- 1/43 431 Bed 1 Bath 744 SqFt$550,000Pending
- 1/7 75 Beds 3 Baths$899,000Active
- 1/25 251 Bed 1 Bath 825 SqFt$6,900Pending
- 1/25 257 Beds 3 Baths 4,254 SqFt$1,335,000Pending
- 1/17 172 Beds 1 Bath$2,250Pending
- 1/53 534 Beds 3 Baths 1,993 SqFt$3,500Active
1706 A Street, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home
- 1/11 111 Bed 1 Bath$2,800Active
- 1/30 304 Beds 3 Baths 2,566 SqFt$4,500Active
- 1/16 161 Bed 1 Bath 802 SqFt$4,000Price Dropped by $8K
- 1/10 102 Beds 1 Bath$22,000Active
- 1/9 92 Beds 1 Bath$9,500Active
- 1/9 92 Beds 2 Baths 4,791 Sqft Lot$8,500Active
- 1/29 295 Beds 3 Baths$4,400Active
417 12th Avenue, Belmar, NJ 07719
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2 Baths 2,844 SqFt$3,000Active
- 1/10 103 Beds 3 Baths 1,827 SqFt$5,000Active
- 1/22 224 Beds 3 Baths 1,859 SqFt$6,400Active
- 1/5 53 Beds 1 Bath$12,000Price Dropped by $18K
- 1/65 655 Beds 5 Baths$9,000Active
- 1/4 42 Beds 1 Bath$7,000Price Dropped by $13K
- 1/7 73 Beds 1 Bath$7,000Price Dropped by $2K
- 1/30 303 Beds 3 Baths 2,268 SqFt$29,000Price Dropped by $6K
109 2nd Avenue #1, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Condo
- 1/103 1036 Beds 5 Baths 4,990 SqFt$3,250,000Price Dropped by $50K
- 1/19 192 Beds 1 Bath 3,484 Sqft Lot$1,400Pending