Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 351 Bed 1 Bath 1,207 SqFt$1,099,000Active
- 1/33 331 Bed 2 Baths 1,020 SqFt$552,000Price Dropped by $47K
- 1/15 156 Beds 4 Baths 3,052 SqFt$3,450Active
- 1/15 153 Beds 2 Baths 1,191 SqFt$1,950Active
- 1/19 195 Beds 3 Baths 2,023 SqFt$2,750Active
- 1/12 123 Beds 1 Bath 1,447 SqFt$2,300Active
- 1/27 274 Beds 4 Baths 2,026 SqFt$60,000Price Dropped by $5K
- 1/13 133 Beds 3 Baths 1,513 SqFt$2,400Active
- 1/21 213 Beds 4 Baths 1,634 SqFt$4,899,000Pending
- 1/3 36 Beds 3 Baths 2,584 SqFt$3,150Active
- 1/3 35 Beds 3 Baths 1,938 SqFt$2,625Active
- 1/24 245 Beds 3 Baths 1,986 SqFt$70,000Active
- 1/13 134 Beds 3 Baths 1,596 SqFt$3,000Pending
- 1/14 143 Beds 2 Baths 1,435 SqFt$35,000Pending
- 1/29 294 Beds 3 Baths 0.29 Acres Lot$1,699,000Pending
- 1/12 122 Beds 2 Baths 780 SqFt$500,000Price Dropped by $100K
- 1/19 194 Beds 2 Baths 2,120 SqFt$2,200Pending
- 1/27 276 Beds 5 Baths 3,612 SqFt$2,199,000Pending
- 1/8 84 Beds 4 Baths 2,026 SqFt$3,200Pending
- 1/24 245 Beds 2 Baths$2,750Active
- 3 Beds 2 Baths 1,152 SqFt$2,000Active
- 1/10 101 Bed 1 Bath 700 SqFt$2,400Active
- 1/13 134 Beds 1 Bath 1,344 SqFt$3,500Active
340 Elberon Boulevard #Front house, Oakhurst, NJ 07755
Listed by Silvera Realty Co.
Single Family Home
- 1/18 184 Beds 2 Baths 2,354 SqFt$2,400Active