298 Properties for Sale In Monmouth
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,878 SqFt$599,000New
- 1/53 533 Beds 1 Bath 1,030 SqFt$524,900New
- 1/26 266 Beds 7 Baths 5,413 SqFt$3,300,000New
- 1/44 445 Beds 4 Baths 2,943 SqFt$1,550,000New
9 Dogwood Lane, Fair Haven, NJ 07704
Listed by Berkshire Hathaway HomeServices Fox & Roach - Red Bank
Single Family Home
- 1/53 534 Beds 3 Baths 2,908 SqFt$999,000New
- 1/58 585 Beds 3 Baths 2,629 SqFt$799,900New
- 1/25 253 Beds 2 Baths 1,512 SqFt$799,000New
- 1/54 544 Beds 3 Baths 2,300 SqFt$798,000New
- 1/29 292 Beds 2 Baths 1,306 Sqft Lot$365,000New
45 Farnworth Close #1000, Freehold, NJ 07728
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 4 Beds 3 Baths$1,199,999New
- 1/55 554 Beds 3 Baths 2,272 SqFt$975,000New
- 1/76 764 Beds 3 Baths 2,916 SqFt$859,000New
- 1/31 314 Beds 2 Baths 2,328 SqFt$775,000New
- 1/25 254 Beds 3 Baths 0.69 Acres Lot$599,999New
33 Camille Lane, Freehold, NJ 07728
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/32 324 Beds 2 Baths 2,164 SqFt$789,900Active
- 1/58 584 Beds 2 Baths 2,069 SqFt$699,999Price Dropped by $49K
- 1/39 393 Beds 3 Baths 1,780 SqFt$669,900Active
- 1/51 513 Beds 3 Baths 0.52 Acres Lot$1,299,000Active
- 1/71 713 Beds 4 Baths 2,842 SqFt$919,000Active
- 1/45 452 Beds 3 Baths 1,817 SqFt$629,000Active
- 1/50 505 Beds 2 Baths 2,200 SqFt$580,000Active
- 1/17 174 Beds 2 Baths 1,228 SqFt$489,000Active
- 1/60 606 Beds 7 Baths 4,710 SqFt$3,650,000Active
- 1/43 434 Beds 3 Baths 4,791 Sqft Lot$2,999,999Active
302 4th Avenue, Belmar, NJ 07719
Listed by Berkshire Hathaway HomeServices Fox & Roach - Spring Lake
Single Family Home