Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 4 Baths 6,098 Sqft Lot$1,299,000New
- 1/20 205 Beds 4 Baths 3,200 SqFt$1,250,000New
- 7 Beds 5 Baths 2,652 SqFt$825,000New
- 1/33 332 Beds 1 Bath 1,054 SqFt$329,000New
976 Aberdeen Drive #D, Lakewood, NJ 08701
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/49 499 Beds 6 Baths 2,961 SqFt$1,200,000New
- 1/22 222 Beds 2 Baths$279,000New
- 1/16 161 Bed 1 Bath 663 SqFt$199,000New
- 1/16 161 Bed 1 Bath 663 SqFt$135,000New
- 1/31 312 Beds 2 Baths 1,576 SqFt$459,900New
17 Evergreen Springs Drive, Lakewood, NJ 08701
Listed by Century 21 Cedarcrest Realty
Single Family Home
- 1/23 232 Beds 2 Baths 1,098 SqFt$230,000New
- 1/22 222 Beds 1 Bath 858 SqFt$139,888New
- 1/73 732 Beds 2 Baths 1,600 SqFt$385,000New
- 1/18 181 Bed 1 Bath 663 SqFt$1,200Pending
- 1/2 24 Beds 2 Baths 1,992 SqFt$799,000New
- 1/27 272 Beds 2 Baths 1,490 SqFt$275,000New
- 1/13 132 Beds 2 Baths 1,246 SqFt$225,000New
- 1/48 482 Beds 2 Baths 1,164 SqFt$215,000New
629 Sophee Lane, Lakewood, NJ 08701
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/57 5711 Beds 5 Baths$1,899,000New
- 1/40 403 Beds 3 Baths 1,328 SqFt$609,000New
- 1/30 302 Beds 2 Baths 1,712 SqFt$419,000New
- 1/22 222 Beds 2 Baths 1,246 SqFt$260,000New
- 1/19 191 Bed 1 Bath 663 SqFt$1,450New
- 1/20 205 Beds 4 Baths 5,662 Sqft Lot$1,100,000New
- 1/41 413 Beds 3 Baths 2,800 SqFt$950,000Active
143 Skyline Drive, Lakewood, NJ 08701
Listed by NextHome Realty Premier Properties
Single Family Home