Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 1 Bath 841 SqFt$152,900Active
- 1/24 242 Beds 1 Bath 982 SqFt$210,000Pending
341 Canterbury Court #A, Lakewood, NJ 08701
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/22 222 Beds 1 Bath 858 SqFt$2,000Pending
- 1/50 502 Beds 2 Baths 1,246 SqFt$279,999Pending
- 1/52 528 Beds 6 Baths 3,446 SqFt$1,550,000Active
- 1/2 24 Beds 1 Bath 1,156 SqFt$799,000Active
- 1/2 23 Beds 3 Baths$799,000Active
- 1/30 302 Beds 2 Baths 986 SqFt$188,000Pending
90 Buckingham Drive, Lakewood, NJ 08701
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/63 635 Beds 4 Baths 4,356 Sqft Lot$1,175,000Active
- 1/42 424 Beds 3 Baths 2,032 SqFt$730,000Pending
- 1/34 343 Beds 4 Baths 1,280 SqFt$589,000Pending
- 1/48 482 Beds 2 Baths 1,611 SqFt$499,900Active
- 1/14 142 Beds 1 Bath 858 SqFt$150,000Price Dropped by $10K
- 1/103 10311 Beds 9 Baths 0.5 Acres Lot$3,499,000Active
- 1/51 515 Beds 4 Baths 3,100 SqFt$1,399,000Pending
- 1/18 185 Beds 4 Baths 2,840 SqFt$1,299,000Active
105 Shady Lane Drive, Lakewood, NJ 08701
Listed by Keller Williams Shore Properties
Single Family Home
- 1/62 625 Beds 4 Baths 5,662 Sqft Lot$1,225,000Active
- 1/48 485 Beds 4 Baths 10,018 Sqft Lot$989,000Pending
- 1/6 62 Beds 1 Bath$289,000Active
- 1/20 209 Beds 6 Baths 4,791 Sqft Lot$1,169,000Pending
- 1/29 294 Beds 3 Baths 2,359 SqFt$1,074,000Price Dropped by $75K
- 1/45 455 Beds 4 Baths 0.45 Acres Lot$995,000Active
- 1/48 482 Beds 2 Baths 2,232 SqFt$629,000Pending
46 Skyline Drive, Lakewood, NJ 08701
Listed by Keller Williams Realty Monmouth/Ocean
Single Family Home
- 1/15 153 Beds 1 Bath 1,116 SqFt$615,000Price Dropped by $4K