Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 1 Bath 982 SqFt$189,900Pending
- 1/22 222 Beds 1 Bath 982 SqFt$190,000Active
- 1/24 244 Beds 2 Baths 2,622 SqFt$1,029,000Pending
- 1/22 222 Beds 1 Bath 982 SqFt$257,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 2,320 SqFt$814,000Price Dropped by $25K
- 1/96 965 Beds 4 Baths 4,550 SqFt$2,400,000Active
- 1/28 283 Beds 2 Baths 1,866 SqFt$855,400Price Dropped by $40K
- 1/15 153 Beds 2 Baths 1,200 SqFt$330,000Active
- 1/16 162 Beds 1 Bath 982 SqFt$187,000Pending
- 1/35 353 Beds 1 Bath 871 Sqft Lot$343,000Pending
- 1/14 142 Beds 1 Bath 858 SqFt$157,000Active
- 1/4 42 Beds 1 Bath 1,056 SqFt$649,000Pending
- 1/20 202 Beds 1 Bath 948 SqFt$1,650Pending
722 Buckingham Drive, Lakewood, NJ 08701
Listed by Crossroads Realty Sapphire Group
Single Family Home
- 1/44 443 Beds 2 Baths 1,732 SqFt$929,000Pending
- 1/6 62 Beds 1 Bath 888 SqFt$890,000Price Dropped by $50K
- 1/48 482 Beds 2 Baths 986 SqFt$235,000Price Dropped by $5K
- 1/5 58 Beds 5 Baths 3,249 SqFt$1,499,000Pending
- 1/29 298 Beds 6 Baths 4,791 Sqft Lot$1,075,000Pending
- 1/5 58 Beds 5 Baths 3,484 Sqft Lot$889,000Pending
- 1/18 182 Beds 2 Baths 1,478 SqFt$365,000Pending
- 1/16 162 Beds 1 Bath 858 SqFt$162,500Pending
552 Sheffield Court, Lakewood, NJ 08701
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/27 275 Beds 4 Baths 2,297 SqFt$650,000Price Dropped by $39K
- 1/15 152 Beds 1 Bath 858 SqFt$169,700Price Dropped by $10K
1211 Shetland Drive #C, Lakewood, NJ 08701
Listed by Keller Williams Shore Properties
Single Family Home
- 1/15 151 Bed 1 Bath 663 SqFt$1,600Pending