FREEHOLD AREA HOMES UNDER 2,500 sq ft
257 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,682 SqFt$748,888New
- 1/41 413 Beds 3 Baths 2,155 SqFt$689,000New
- 1/30 303 Beds 2 Baths 1,569 SqFt$659,999New
- 1/36 362 Beds 2 Baths 1,308 SqFt$374,900New
- 1/38 383 Beds 3 Baths 1,924 SqFt$799,900New
- 1/40 404 Beds 3 Baths 2,265 SqFt$739,000New
- 1/46 464 Beds 3 Baths 1,756 SqFt$649,000New
- 1/42 423 Beds 1 Bath 1,134 SqFt$549,900New
- 1/41 413 Beds 3 Baths 1,990 SqFt$720,000New
- 1/23 233 Beds 2 Baths 2,023 SqFt$675,000New
- 1/26 264 Beds 2 Baths 2,466 SqFt$620,000New
- 1/42 422 Beds 2 Baths 1,592 SqFt$462,500New
- 1/20 202 Beds 1 Bath 1,130 SqFt$276,000New
205 Covered Bridge Boulevard ##K, Englishtown, NJ 07726
Listed by Realty One Group Open Door
Single Family Home
- 1/28 285 Beds 4 Baths 2,268 SqFt$875,500New
- 1/72 724 Beds 3 Baths 1,816 SqFt$752,500New
- 1/21 212 Beds 2 Baths 1,262 SqFt$374,900New
- 1/25 252 Beds 2 Baths 1,975 SqFt$739,900Active
- 1/45 454 Beds 2 Baths 1,960 SqFt$699,000Active
- 1/45 453 Beds 2 Baths 1,652 SqFt$655,000Active
111 Moses Milch Drive, Howell, NJ 07731
Listed by Keller Williams Shore Properties
Single Family Home
- 1/36 363 Beds 3 Baths 1,909 SqFt$634,999Active
- 1/28 283 Beds 2 Baths 1,284 SqFt$535,000Active
- 1/16 162 Beds 2 Baths 1,051 SqFt$445,000Active
- 1/69 693 Beds 4 Baths 2,074 SqFt$899,900Active
- 1/47 473 Beds 3 Baths 1,715 SqFt$649,000Active
OUR AGENTS
Broker Associate | License ID: 571006
Tel: +1(732) 757-2522
Email: m@melissadesantis.com
Address: 218 Schanck Road, Freehold, Jersey, 07728, United States