FREEHOLD AREA HOMES UNDER 2,500 sq ft
257 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 4 Baths 2,077 SqFt$599,999Active
- 1/12 123 Beds 2 Baths 1,440 SqFt$575,000Active
- 1/6 62 Beds 1 Bath 1,036 SqFt$460,000Active
3 Lenoir Avenue, Freehold, NJ 07728
Listed by Keller Williams Realty Ocean Living
Single Family Home
- 1/10 103 Beds 2 Baths 960 SqFt$399,999Active
24 Fawn Run, Manalapan, NJ 07726
Listed by Keller Williams Realty Central Monmouth
Single Family Home
- 1/34 342 Beds 2 Baths 1,800 SqFt$325,000Price Dropped by $25K
- 1/28 284 Beds 3 Baths 2,028 SqFt$788,000Active
22 Riley Road, Morganville, NJ 07751
Listed by Keller Williams Realty West Monmouth
Single Family Home
- 1/25 254 Beds 2 Baths 1,728 SqFt$610,000Active
- 1/35 352 Beds 2 Baths 1,380 SqFt$499,900Active
- 1/16 162 Beds 2 Baths 1,282 SqFt$399,999Active
- 1/24 242 Beds 1 Bath 1,130 SqFt$279,999Active
- 1/51 514 Beds 3 Baths 2,250 SqFt$775,000Active
66 Bryce Canyon Road, Howell, NJ 07728
Listed by Ward Wight Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 3 Baths 2,231 SqFt$749,999Active
- 1/15 152 Beds 2 Baths 964 SqFt$329,000Active
- 1/33 334 Beds 3 Baths 1,936 SqFt$799,999Active
- 1/21 212 Beds 3 Baths 1,356 SqFt$439,900Active
- 1/21 212 Beds 2 Baths 1,311 SqFt$347,000Active
- 1/50 503 Beds 3 Baths 1,818 SqFt$679,900Active
- 1/24 243 Beds 3 Baths 1,582 SqFt$524,999Active
- 1/33 333 Beds 2 Baths 1,462 SqFt$649,900Active
- 1/22 224 Beds 3 Baths 2,358 SqFt$725,000Active
- 1/22 222 Beds 2 Baths 1,846 SqFt$699,900Active
- 1/21 213 Beds 3 Baths 2,339 SqFt$949,881Active
- 1/21 213 Beds 3 Baths 2,339 SqFt$943,381Active
- 1/55 553 Beds 3 Baths 1,879 SqFt$899,000Active
OUR AGENTS
Broker Associate | License ID: 571006
Tel: +1(732) 757-2522
Email: m@melissadesantis.com
Address: 218 Schanck Road, Freehold, Jersey, 07728, United States