Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,706 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/62 62
4 Beds 4 Baths 2,118 SqFt$1,975,000Open Sun 1PM-3PM - 1/46 46
5 Beds 5 Baths 3,918 SqFt$1,090,000Open Sun 12PM-3PM - 1/50 50
6 Beds 3 Baths 4,285 SqFt$1,200,000Open Sat 1PM-3PM - 1/27 27
2 Beds 3 Baths 1,845 SqFt$859,999Open Sun 12PM-2PM - 1/51 51
5 Beds 4 Baths 4,777 SqFt$2,799,000Open Sun 1PM-3PM - 1/69 69
3 Beds 3 Baths 1,832 SqFt$2,650,000Open Sun 2PM-4PM - 1/58 58
5 Beds 5 Baths 4,000 SqFt$2,050,000Open Sat 12PM-2PM - 1/16 16
3 Beds 2 Baths 1,282 SqFt$1,199,000Open Sun 12PM-2PM - 1/24 24
3 Beds 2 Baths 4,791 Sqft Lot$775,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths$675,000Open Sun 11AM-2PM - 1/14 14
4 Beds 4 Baths 2,430 SqFt$825,000Open Sat 11AM-4PM - 1/56 56
3 Beds 3 Baths 2,112 SqFt$669,900Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths$925,000Open Sat 1PM-3PM - 1/27 27
3 Beds 2 Baths 1,760 SqFt$675,000Open Sun 12PM-3PM - 1/9 9
3 Beds 4 Baths 2,200 SqFt$1,499,900Open Sat 12PM-3PM - 1/58 58
5 Beds 4 Baths 3,918 SqFt$1,299,900Open Sat 12PM-3PM - 1/20 20
2 Beds 3 Baths 992 SqFt$849,000Open Sat 1PM-3PM15 Wyckham Road, Spring Lake Heights, NJ 07762
Listed by Keller Williams Realty Spring Lake
Single Family Home
- 1/55 55
3 Beds 3 Baths 2,010 SqFt$749,900Open Sat 12PM-2PM - 1/48 48
4 Beds 5 Baths 3,843 SqFt$2,699,000Open Sat 1PM-3PM420 Rumson Road, Little Silver, NJ 07739
Listed by NextHome Peninsula Realty Group
Single Family Home
- 1/61 61
5 Beds 4 Baths$3,399,000Open Sat 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,360 SqFt$2,500,000Open Sat 11AM-4PM - 1/36 36
3 Beds 4 Baths 3,000 SqFt$1,900,000Open Sat 12PM-3PM - 1/37 37
4 Beds 3 Baths$1,675,000Open Sun 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,700 SqFt$825,000Open Sat 12PM-2PM650 Washington Avenue, Union Beach, NJ 07735
Listed by Imperial Realty Properties
Single Family Home
