Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,706 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/3 3
4 Beds 3 Baths 3,002 SqFt$850,000New35 Agress Road, Millstone, NJ 08535
Listed by Berkshire Hathaway HomeServices Fox & Roach - Perrineville
Single Family Home
- 1/10 10
4 Beds 2 Baths 7,840 Sqft Lot$849,000New - 1/39 39
3 Beds 1 Bath 7,840 Sqft Lot$799,000New - 1/41 41
3 Beds 3 Baths 1,243 SqFt$749,900New - 1/37 37
2 Beds 2 Baths$900,000New - 1/19 19
3 Beds 4 Baths 1,740 SqFt$3,400,000Pending - 1/78 78
6 Beds 8 Baths 5,000 SqFt$1,799,900New - 1/74 74
6 Beds 4 Baths 1,659 SqFt$1,289,000New - 1/40 40
5 Beds 3 Baths 0.71 Acres Lot$899,000New - 1/47 47
3 Beds 4 Baths$889,000New117 Sequoia Woods Court, Holmdel, NJ 07733
Listed by Berkshire Hathaway HomeServices Fox & Roach - Holmdel
Single Family Home
- 1/43 43
4 Beds 3 Baths 2,086 SqFt$849,999New - 1/62 62
4 Beds 3 Baths 2,076 SqFt$830,000New
6 Beds 2 Baths 1,104 SqFt$679,999New- 1/88 88
4 Beds 6 Baths 5,237 SqFt$2,700,000New - 1/82 82
6 Beds 4 Baths 4,730 SqFt$2,595,000New - 1/24 24
1 Bed 2 Baths 993 SqFt$1,220,000Pending - 1/11 11
3 Beds 4 Baths 2,274 SqFt$925,000New - 1/10 10
3 Beds 3 Baths 2,291 SqFt$809,000Price Dropped by $22K - 1/11 11
3 Beds 4 Baths 2,300 SqFt$783,000Price Dropped by $69K - 1/52 52
3 Beds 2 Baths 0.34 Acres Lot$664,900New - 1/15 15
4 Beds 4 Baths 1,617 SqFt$950,000New - 1/31 31
4 Beds 2 Baths 1,740 SqFt$798,000New65 Little Silver Parkway, Little Silver, NJ 07739
Listed by Compass New Jersey LLC
Single Family Home
- 1/98 98
3 Beds 3 Baths 1,991 SqFt$4,200,000New - 1/44 44
3 Beds 1 Bath 12.5 Acres Lot$2,500,000Pending
